Phoenix City Grille
Whiskey Collection

Please Note: Our whiskey offerings are subject to availability. Many of the selections on this list are rare, limited, or highly allocated. As such, some bottles may be temporarily unavailable. We appreciate your understanding and are happy to recommend comparable alternatives.

  • *NEW* Jack Daniel’s ‘PCG Let’em Cook #3 – Coy Hill 1-13’ Barrel Proof Rye 133.4 Proof | TN 15
  • NEW Knob Creek ‘PCG: All The Rye Moves’ Rye 114.6 Proof | KY 14
  • Blue Run ‘Chosen PCG Pick’ | KY 18
  • Bulleit Bourbon: PCG “Nutter Bulleit” 104 Proof | KY 12
  • Clyde Mays 5yr ‘Barreled Up – ‘Aaron Judge – All Ryes’ Rye | AL 14
  • Elijah Craig 8 Year “PCG 2022 #2” Barrel Proof 125 | KY 16
  • Ezra Brooks Distiller’s Collection Cask Strength ‘PCG Pick’ | KY 11
  • Garrison Brothers: PCG ‘PK Boys’ 131.7 Proof | TX 25
  • Old Forester Barrel Strength ‘PCG, Defy The Ordinary 2024’ 127.9 Proof | KY 18
  • Nulu 8 Year Special Release ‘FAFO Collab Pick’ 125.4 Proof | KY 25
  • Nulu SiB 5.5 Year Bourbon ‘FAFO Collab Pick’ 116. Proof | KY 14
  • Nulu Toasted Barrel 4.10yr ‘FAFO Collab Pick” 116 Proof | KY 16
  • Nulu French Oak Barrel 5.1 Year ‘FAFO Collab Pick’ 110 Proof | KY 18
  • Rare Character PCG SiB ‘Maple Cask Rye’ | NV 18
  • Rebel Yell Cask Strength Distiller’s Collection “PCG, Slaps Harder” | KY 11
  • Smoke Wagon “Stash” Single Barrel Rye | NV 17
  • Virginia Distilling Co. “Courage & Conviction” PCG Bourbon Barrel Aged American Single Malt – 127 Proof | VA 18
  • 1792 Bottled in Bond | KY 12
  • 1792 Sweet Wheat | KY 17
  • Angels Envy | KY 14
  • Angels Envy Cask Strength | KY 36
  • Augusta 8 Year Single Barrel | KY 16
  • Bardstown Discovery #9 | KY 24
  • Bardstown Discovery #10 | KY 24
  • Bardstown Collaboration ‘Amrut’ Cask | KY 26
  • Bardstown Collaboration Silver Oak | KY 28
  • Basil Hayden | KY 12
  • Basil Hayden Toasted | KY 12
  • Blade & Bow | KY 14
  • Blanton’s | KY 17
  • Blood Oath Pact No. 7 | KY 26
  • Bomberger’s Declaration | KY 21
  • Bookers Bourbon | KY 15
  • Buffalo Trace | KY 12
  • Buffalo Trace Kosher Bourbon | KY 18
  • Buffalo Trace Kosher Wheat | KY 18
  • Bulleit | KY 11
  • Eagle Rare 10 Year | KY 13
  • E. H. Taylor Small Batch | KY 14
  • E. H. Taylor Single Barrel 1oz | KY 17
  • Elijah Craig 18 Year | KY 32
  • Elijah Craig Small Batch | KY 10
  • Elijah Craig Toasted Bourbon | KY 14
  • Elmer T. Lee | KY 20
  • Four Roses Small Batch | KY 14
  • Four Roses Small Batch Select | KY 16
  • Four Roses Single Barrel | KY 15
  • Frank August Small Batch | KY 14
  • George Dickel 11 Year BiB | TN 13
  • Garrison Brothers Balmorhea | TX 25
  • Garrison Brothers Cowboy | TX 35
  • Heaven Hill ‘Grain to Glass’ Bou1792 Bottled in Bond | KY 12
  • 1792 Single Barrel | KY 12
  • Angels Envy | KY 14
  • Angels Envy Cask Strength | KY 22
  • Bakers 7 Yr Single Barrel | KY 12
  • Bakers High Rye Bourbon | KY 13
  • Bardstown Discovery #9 | KY 24
  • Bardstown Discovery #10 | Ky 24
  • Bardstown Collaboration ‘Amrut’ Cask | KY 26
  • Bardstown Collaboration Goose Island | KY 26
  • Barrell Bourbon #32 5 Year | IN & KY 15
  • Barrell Bourbon Cask Strength 14 Year Batch G617 | TN 18
  • Barrell Bourbon “Vantage” | KY 16
  • Barrell Dovetail | KY 18
  • Basil Hayden | KY 12
  • Basil Hayden Red Wine Cask | KY 12
  • Basil Hayden Toasted | KY 12
  • Bernheim Wheat Whiskey | KY 10
  • Blade & Bow | KY 14
  • Blanton’s | KY 17
  • Blanton’s Gold | KY 28
  • Blue Run High Rye Bourbon | KY 18
  • Bomberger’s Decleration 2025 | KY 21
  • Bookers Bourbon | KY 15
  • Bowman, Isaac: Port Finish | VA 11
  • Buffalo Trace | KY 10
  • Bulleit | KY 10
  • Clyde Mays Special Reserve 6 Year | AL 15
  • David Nicholson 1843 | KY 11
  • Doc Swinson’s ‘French Toasted’ French Oak Bourbon | WA 14
  • Doc Swinson’s ‘El Cuerpo’ PX Sherry Finished Bourbon | WA 14
  • Duke Founders Reserve | KY 18
  • Eagle Rare 10 Year | KY 12
  • Elijah Craig 18 Year | KY 32
  • Elijah Craig Small Batch | KY 10
  • Elijah Craig Toasted Bourbon | KY 14
  • Elijah Craig Barrel Proof Bourbon | KY 15
    E. H. Taylor Small Batch | KY 14
  • E. H. Taylor Single Barrel | KY 20
  • Elmer T. Lee | KY 20
  • Four Gate Andalusia Key II 7.6 Yr – Sherry & Rum Cask Finish | KY 32
  • Four Gate Split Stave “Brrye” French Oak, Toasted, & Charred Casks | KY 32
  • Four Gate Saint Charente 7 Yr – Cognac Cask Finished | KY 32
  • Four Gate Split Stave by Kelvin | KY 30
  • Four Gate ‘The Kelvin Collaboration’ III – Tawney Port & Dark Rum Cask | KY 32
  • Four Roses Small Batch | KY 14
  • Four Roses Small Batch Select | KY 16
  • Four Roses Single Barrel | KY 15
  • Frank August Case Study: 01 Mizunara Oak | KY 28
  • Frank August Case Study: 05 Wheated | KY 22
  • Frank August 7 Year Single Barrel | KY 22
  • Frank August Small Batch | KY 14
  • Garrison Brothers Honeydew | TX 14
  • Garrison Brothers Single Barrel | TX 18
  • Henry Mckenna 10 Year | KY 15
  • Hirsch Horizon | KY 11
  • Horse Soldier Small Batch | OH 11
  • Jeffersons Small Batch | KY 11
  • Jim Beam Single Barrel | KY 12
  • Johnny Drum Private Stock | KY 12
  • Kentucky Owl Confiscated | KY 16
  • Kentucky Owl Maighstir Limited | KY 20
  • Kentucky Owl Takumi Limited | KY 20
  • Knob Creek 9 Year Small Batch | KY 12
  • Larceny Barrel Proof | KY 14
  • Legent: Wine & Sherry Cask Finished | KY 11
  • Lux Row Four Grain | KY 14
  • Maker’s 46 | KY 12
  • Mckenzie Bottled In Bond | NY 12
  • Michter’s US-1 Small Batch | KY 12
  • Michters Sour Mash | KY 12
  • Noah’s Mill | KY 14
  • Old Bardstown Estate | KY 12
  • Old Elk Bourbon | CO 11
  • Old Elk Double Wheat Master Blend Series | CO 21
  • Old Elk Port Finished | CO 14
  • Old Ezra 7 Year | KY 12
  • Old Fitzgerald 7 Year BiB | KY 15
  • Old Forester 1870 | KY 14
  • Old Forester 1897 | KY 14
  • Old Forester 1910 | KY 15
  • Old Forester 1920 | KY 15
  • Old Forester 1924 | KY 24
  • Orphan Barrel ‘Fanged Pursuit’ 17 Year | KY 38
  • Penelope 10 Year Estate | KY 16
  • Penelope Architect | KY 14
  • Penelope Architect: Crème Brûlée | KY 17
  • Penelope Cigar Blend | KY 17
  • Penelope F*@% Cancer | KY 15
  • Penelope Rio | KY 18
  • Penelope Valencia ‘Vino De Naranja Cask’ | KY 18
  • Pinhook 5 Year | KY 12
  • Pinhook 6 Year | KY 13
  • Pure Kentucky | KY 11
  • Remus: Babe Ruth Special Release | IN 35
  • Remus Volstead Reserve 14 Year | IN 38
  • Rowan’s Creek | KY 14
  • Russell’s Reserve 10 Year | KY 10
  • Shenks Homestead 2025 | KY 22
  • Smokeye Hill Barrel Strength | CO 14
  • Smokewagon Desert Colt | NV 16
  • Smokewagon Small Batch | NV 15
  • Stagg | KY 18
  • The Justice 14 Yr: P&W DC Collection | TN 18
  • The Presidential Dram 4 Yr Barrel Proof: P&W DC Collection | IN 16
  • Thomas S Moore Chardonnay Cask | KY 12
  • Travers City Single Barrel | MI 15
  • Weller Special Reserve | KY 11
  • Weller Full Proof | KY 20
  • Wild Turkey 101 | KY 10
  • Wild Turkey Longbranch | KY 12
  • Wild Turkey Rare Breed | KY 14
  • Willett Pot Still Bourbon | KY 12
  • Woodford Reserve | KY 12
  • Woodford Reserve Double Oak | KY 12
  • Woodford Reserve Masters Collection ‘Batch Proof’ 121.3 Proof | KY 24
  • Woodford Reserve Masters Collection ‘Double Double Oak | KY 28
  • Woodenville Muscatel Finish | WA 15
  • Yellowstone Select | KY 12
  • Yellowstone Limited 2021 Amarone Cask | KY 20
  • Yellowstone Limited 2023 Tokaji Cask | KY 20
  • Yellowstone Toasted | KY 14
  • Angels Envy Rye | KY 15
  • Barrell “Craft Spirits” Seagrass 20 Year Gold Label | KY 70
  • Bulleit Rye | KY 10
  • Duke Reserve Rye | KY 18
  • Elijah Craig Rye | KY 10
  • Elijah Craig Toasted Rye | KY 14
  • Four Gate Andalusia Key 7 Yr Rye | KY 32
  • Frank August Small Batch Rye | KY 14
  • Knob Creek Small Batch Rye | KY 12
  • Lock, Stock & Barrel 20 Year Rye | PA 40
  • Michters Single Barrel Rye | KY 12
  • Minor Case Rye | KY 10
  • Penelope Toasted Rye | KY 16
  • Pinhook High Proof Rye | KY 10
  • Rossville Union Barrel Proof Rye | IN 15
  • Sazerac Rye | KY 10
  • Smoke Wagon Bonded Rye | NV 14
  • Smoke Wagon Malt Rye | NV 15
  • Templeton 6 Year | IA 12
  • Templeton 10 Year | IA 16
  • Templeton Midnight Port Blend | IA 12
  • Templeton Sherry Cask | IA 12
  • Thirteenth Colony Rye | GA 12
  • Whistle Pig 10 Year Rye | Canada/VT 15
  • Whistle Pig 12 Year ‘Old World’ Rye | Canada/VT 25
  • Whistle Pig 15 Year Estate Oak Rye | Canada/VT 35
  • Whistle Pig Boss Hog X | Canada/VT 85
  • Wild Turkey Masters Keep ‘Triumph’ Rye | KY 40

  • Adventurous Stills ‘Lost Dutchman’ Rye | 10
  • Carefree Cask Strength Bourbon | 14
  • Copper City Bourbon | 9
  • Uncommon Spirits: ‘The American’ American Blended Whiskey | 12
  • Uncommon Spirits: ‘The American’ Cask Strength American Blended Whiskey | 14
  • Barrell Whiskey 18 Year Cask Strength
  • Light Whiskey | KY 22
  • Blackened Whiskey | IN 12
  • Dickel 8 Year | TN 12
  • Dickel BiB 11 Year | TN 13
  • Dickel Collaboration Blend ‘Leopold Bros’ Three Chamber Rye | TN 15
  • Gentleman Jack | TN 10
  • Jack Daniel’s Bonded Bourbon | TN 12
  • Jack Daniel’s Bonded Rye | TN 12
  • Jack Daniels No. 27 Gold | TN 20
  • Jack Daniel’s Sinatra Select | TN 40
  • Jack Daniel’s Single Barrel Barrel Proof Rye | TN 14
  • Jack Daniel’s Triple Mash | TN 12
  • Michter’s American Whiskey | KY 15
  • St. George ‘Ballar’ Single Malt Whiskey | CA 12
  • Uncle Nearest 1844 | TN 12
  • Uncle Nearest 1856 | TN 15
  • Wattie Boones & Sons 8 Year | KY 16
  • Westland Flagship Sinlge Malt | WA 12
  • Drumshanbo |16
  • Glendalough 17 Year Mizunara Cask | 43
  • Green Spot | 14
  • Jameson | 10
  • Red Breast 12 Year | 20
  • Slane Triple Cask | 10
  • Tullamore Dew | 12
  • Tullamore Dew Honey | 10
  • Canadian Club | Canada 10
  • Canadian Club Chronicles 43 Year | Canada 50
  • Crown Royal | Canada 11
  • Seagram’s VO | Canada 9
  • Hibiki Harmony Whisky | Japan 19
  • J.P. Wiser’s 18 Year | Canada 15
  • Kikori Rice Whiskey | Japan 10
  • M&H Classic Single Malt | Israel 12
  • Rampur Asava | India 16
  • Rampur Double Cask | India 16
  • Rare Perfection 15 Year 118.5 Proof | Canada 28
  • Yamaziki 12 Year | Japan 30
  • Aberlour A’bunadah Alba | Speyside 15
  • Alberfeldy 12 Year | Highlands 13
  • Ardbeg An Oa | Islay 16
  • Ardbeg Corryvreckan | Islay 21
  • Ardbeg Uigeadail | Islay 16
  • Ardbeg Wee Beastie 5 Year | Islay 10
  • Auchentoshan 12 Yearr | Scotland 12
  • Balvenie Doublewood 12 Year | Speyside 13
  • Balvenie Carribean Cask 14Year | Speyside 18
  • Benriach 10 Year | Speyside 12
  • Benriach 12 Year | Speyside 11
  • Bruichladdich Port Charlotte Pac:01
  • Experimental Cask Series | Islay 32
  • Chivas 12 Year | Scotland 12
  • Clynelish 14 Year | Highland 15
  • Compass Box Peat Monster | Scotland 13
  • Compass Box Spice Tree | Scotland 13
  • The Dalmore 12 Year | Highlands 12
  • Dalwhinnie 15 Year | Highlands 15
  • Dewars White Label | 11
  • Dewars Highlander Honey | 10
  • Glendronach 12 Year | Highlands 13
  • Glendronach 15 Year | Highlands 17
  • Glendronach Peated | Highlands 15
  • Glenfiddich 12 Year | Speyside 13
  • Glenfiddich 12 Year ‘Limited’ Sherry Cask | Speyside 14
  • Glenfiddich 14 Year | Speyside 15
  • Glenfiddich ‘Aston Martin F-1 Team’ Limited 16 Year | Speyside 18
  • Glenfiddich 18 Year | Speyside 22
  • Glenglassaugh Rare Cask 2012 114.4
  • Proof | Highlands 20
  • Glenglassaugh Revival | Highlands 14
  • The Glenlivet 12 Year | Speyside 13
  • The Glenlivet 14 Year Cognac Cask | Speyside 14
  • The Glenlivet 18 Year | Highlands 18
  • Glenmorangie 10 Year | Highlands 10
  • Glenmorangie 14 Year Quinta Ruban | Highlands 17
  • Glenmorangie A Tale of Tokyo | Highlands 16
  • Glenmorangie A Tale of Ice Cream | Highlands 18
  • Glenrothes 12 Year | Speyside 12
  • Glenrothes Whisky Makers Cut | Speyside 14
  • Highland Park 12 Year | Orkney Islands 14
  • Johnnie Walker Black Label 12 Year | 13
  • Johnnie Walker Blue Label | 40
  • Johnnie Walker Red Label | 10
  • Lagavulin 16 Year | Islay 14
  • Laphraoig 10 Year | Islay 14
  • Laphraoig Select | Islay 14
  • Laphraoig Quarter Cask | Islay 16
  • Macallan 12 Year Sherry | Speyside 19
  • Macallan 12 Year Double Oak | Speyside 19
  • Macallan 18 Year | Speyside 69
  • Macallan Harmony Collection ‘Rich
  • Cacao’ | Speyside 35
  • Monkey Shoulder Blended | 12
  • Oban 14 Yr | Highlands 18
  • Springbank 10 Year | Campbeltown 18
  • Springbank Campbeltown Loch Blended | Campbeltown | 14
  • Tallisker Storm | Isle of Skye 13